Basic Atomic Structure | Radiology Physics Course #1
Electron Orbitals, Principle Quantum Number and Hund's Rule | Radiology Physics Course #2
Subatomic Particles | Radiology Physics Course #3
The Strong Force and the Nuclear Force | Radiology Physics Course #4
The Weak Force | Radiology Physics Course #5
The Electromagnetic Force | Radiology Physics Course #6
Electromagnetic Radiation and Electromagnetic Spectrum | X-ray physics | Radiology Physics Course #7
X-ray Physics Introduction | X-ray physics #|1 Radiology Physics Course #8
Cathode and Focusing Cup | X-ray Machine | X-ray physics #2 | Radiology Physics Course #9
The Anode | X-ray Machine | X-ray physics #3 | Radiology Physics Course #10
Other X-ray Machine Components | X-ray physics #4 | Radiology Physics Course #11
Focal Spot (Actual & Effective), Field Size and Line Focus Principle | Radiology Physics Course #12
Anode Heel Effect | X-ray physics #6 | Radiology Physics Course #13
X-ray Beam Filtration (Added and Inherent Filtration) | X-ray physics | Radiology Physics Course #14
Collimation of the X-ray Beam | X-ray physics #8 | Radiology Physics Course #15
Primary X-ray Circuit | X-ray physics | Radiology Physics Course #16
Secondary X-ray Circuit | X-ray physics | Radiology Physics Course #17
Filament X-ray Circuit | X-ray physics | Radiology Physics Course #18
Bremsstrahlung Radiation | X-ray production | X-ray physics | Radiology Physics Course #19
Characteristic Radiation | X-ray production | X-ray physics | Radiology Physics Course #20
X-ray Spectrum Quality vs Quantity | X-ray physics | Radiology Physics Course #21
Altering the X-ray Spectrum | X-ray physics | Radiology Physics Course #22
Photoelectric Effect | X-ray interaction with matter | X-ray physics | Radiology Physics Course #23
Compton Scatter | X-ray interaction with matter | X-ray physics | Radiology Physics Course #24
Raleigh Scatter | X-ray interaction with matter | X-ray physics | Radiology Physics Course #25
Linear Energy Transfer (LET) | X-ray Physics | Radiology Physics Course #26
Linear Attenuation Coefficient (LAC) and Mass Attenuation Coefficient | Radiology Physics Course #27
Half Value Layer (HVL) | X-ray physics | Radiology Physics Course #28
X-ray Detector Overview | X-ray physics | Radiology Physics Course #29
Screen Film Radiography | X-ray Physics | Radiology Physics Course #30
The Characteristic Curve | X-ray Physics | Radiology Physics Course #31
Computed Radiography (Digital Radiography) | X-ray Physics | Radiology Physics Course #32
Digital Radiography Overview and Scintillation | X-ray Physics | Radiology Physics Course #33
Charge Coupled Device (CCD chip) | X-ray Physics | Radiology Physics Course #34
Indirect Thin Film Transistor Array (Flat Panel) | X-ray Physics | Radiology Physics Course #35
Direct Thin Film Transistor Array (Flat Panel) | X-ray Physics | Radiology Physics Course #36
Scatter radiation and factors that influence scatter | X-ray Physics | Radiology Physics Course #37
Scatter Reduction | X-ray Physics | Radiology Physics Course #38
Anti-scatter grids | X-ray Physics | Radiology Physics Course #39
Geometric Blurring, Magnification and Unsharpness | X-ray Physics | Radiology Physics Course #33
Wavelength, Frequency, Period and Speed of Sound | Ultrasound Physics | Radiology Physics Course #2
Pressure, Intensity and the Decibel (dB) Scale | Ultrasound Physics | Radiology Physics Course #3
Pulse Echo Ultrasound Parameters | Ultrasound Physics | Radiology Physics Course #4
Acoustic Impedance | Ultrasound Physics | Radiology Physics Course #5
Reflection, Ultrasound Interaction with Matter | Ultrasound Physics | Radiology Physics Course #6
Refraction, Ultrasound Interaction with Matter | Ultrasound Physics | Radiology Physics Course #7
Ultrasound Scatter and Attenuation | Ultrasound Physics | Radiology Physics Course #8
Ultrasound Transducer (Part 1) Piezoelectric Material and Matching Layer | Ultrasound Physics #9
Ultrasound Transducer (Part 2) Damping Block and Transducer Wiring | Ultrasound Physics #10
Piezoelectric Effect and Reverse Piezoelectric Effect | Ultrasound Physics Course #11
Ultrasound Modes, A, B and M Mode| Ultrasound Physics | Radiology Physics Course #12
Time Gain Compensation | Ultrasound Physics | Radiology Physics Course #13
Ultrasound Probes and Transducer Types | Ultrasound Physics | Radiology Physics Course #14
Ultrasound Beam | Ultrasound Physics | Radiology Physics Course #15
Beam Focusing, Steering and Spatial Compounding | Ultrasound Physics | Radiology Physics Course #16
Axial Resolution | Ultrasound Physics | Radiology Physics Course #17
Lateral and Elevational Resolution | Ultrasound Physics | Radiology Physics Course #18
Temporal Resolution | Ultrasound Physics | Radiology Physics Course #19
Doppler Effect, Doppler Equation and Angle Correction | Ultrasound | Radiology Physics Course #20
Continuous vs Pulsed Wave Doppler Ultrasound | Ultrasound Course | Radiology Physics Course #21
Spectral Doppler Ultrasound | Ultrasound Physics Course | Radiology Physics Course #22
Aliasing Artifact | Ultrasound Physics Course | Radiology Physics Course #23
Tissue Harmonic Ultrasound Imaging | Ultrasound Physics Course | Radiology Physics Course #24
Ultrasound Artifacts | Ultrasound Physics Course | Radiology Physics Course #25
Thermal and Mechanical Index (Bioeffects) | Ultrasound Physics Course | Radiology Physics Course #26
MRI physics overview | MRI Physics Course | Radiology Physics Course #1
MRI Machine - Main, Gradient and RF Coils/ Magnets | MRI Physics Course | Radiology Physics Course#2
Spin, Precession, Resonance and Flip Angle | MRI Physics Course | Radiology Physics Course #3
T2 Relaxation, Spin-spin Relaxation, Free Induction Decay, Transverse Decay | MRI Physics Course #4
T1 Relaxation, Spin-lattice Relaxation, Longitudinal Recovery | MRI Physics Course #5
T1, T2 and Proton Density Weighting | MRI Weighting and Contrast | MRI Physics Course #6
MRI Slice Selection | Signal Localisation | MRI Physics Course #7
Frequency Encoding Gradient | MRI Signal Localisation | MRI Physics Course #8
Phase Encoding Gradient MRI | MRI Signal Localisation | MRI Physics Course #9
K-space MRI Explained | MRI Signal Localisation | MRI Physics Course #10
MRI Field of View (FOV), Matrix Size, Receiver Bandwidth, Dwell Time | MRI Physics Course #11
How Bandwidth Affects Signal to Noise Ratio (SNR) in MRI | MRI Physics Course #12
Aliasing (Wraparound) Artifact and Parallel Imaging in MRI | MRI Physics Course #13
Chemical Shift Artifact MRI | MRI Physics Course #14
Spin Echo MRI Pulse Sequences, Multiecho, Multislice and Fast Spin Echo | MRI Physics Course #15
Gradient Echo MRI | MRI Physics Course #16
Flip Angle and Ernst Angle in Gradient Echo MRI | MRI Physics Course #17
Coherent, Incoherent "Spoiled" and SSFP Gradient Echo | Stimulated Echo | MRI Physics Course #18
Inversion Recovery Pulse Sequences MRI | STIR and FLAIR | MRI Physics Course #19
Partial Saturation and Saturation Techniques | CHESS Fat Saturation | MRI Physics Course #20
Echo Planar Imaging (EPI), Fast Spin Echo (FSE) | Fast Pulse Sequences | MRI Physics Course #21
Diffusion Weighted Imaging (DWI) and Apparent Diffusion Coefficient (ADC) | MRI Physics Course #22
High Velocity Signal Loss (HVSL), Time of Flight Effect and Turbulence | MRI Physics Course #23
Time-of-Flight Angiography, Flow Related Enhancement and Saturation Bands | MRI Physics Course #24
Spin Phase Effects and Gradient Moment Nulling, MRA | MR angiography | MRI Physics Course #25
Phase Contrast MRA and Velocity Encoding (VENC) | MR angiography | MRI Physics Course #26
Contrast Enhanced MRA, Gadolinium Based Contrast Agents | MR angiography | MRI Physics Course #27
Magnetic Resonance Spectroscopy - MRS | Point Resolved Spectroscopy - PRESS | MRI Physics Course #28
CT physics overview | Computed Tomography Physics Course | Radiology Physics Course Lesson #1
CT Machine: X-ray Tube, Detector, Filter, Collimator, Slip Ring. Computed Tomography Physics #2
Generations of CT Machines | Computed Tomography Physics Course | Radiology Physics Course Lesson #3
CT Beam Geometry, Fan and Cone Angle, FOV, Anode Heel Effect | Computed Tomography Physics Course #4
Axial vs Helical CT Acquisition Modes | Computed Tomography Physics Course | Radiology Physics #5
How to calculate Hounsfield Units and CT Windowing | Computed Tomography Radiology Physics Course #6
Simple Back Projection | CT Image Reconstruction | Computed Tomography Radiology Physics Course #7
Filtered Back Projection, CT Image Reconstruction | Computed Tomography Radiology Physics Course #8
Iterative Reconstruction, CT Image Reconstruction | Computed Tomography Radiology Physics Course #9
CT Dose Introduction - Absorbed, Equivalent and Effective Dose | CT Radiology Physics Course #10
CT Dose Part 2 - CTDI, Dose Length Product (DLP), k factors | CT Radiology Physics Course #11
CT Dose Part 3 - Factors influencing dose, ALARA, Tube current modulation | CT Physics Course #12
Dual Energy CT Explained, DECT physics | Computed Tomography Radiology Physics Course #13
Common CT Artifacts | Computed Tomography Radiology Physics Course #14
CT Image Quality, Spatial Resolution, Image Contrast, CT Noise | CT Radiology Physics Course #15
CT Perfusion Imaging Explained | TTP, CBV, CBF, MTT, Tmax | CT Radiology Physics Course #16
Photon Counting CT Explained Introduction to PCCT | Computed Tomography Radiology Physics Course #17
للحصول على شهادة
- 1-
التسجيل
- 2- مشاهدة الكورس كاملا
- 3- متابعة نسبة اكتمال الكورس تدريجيا
- 4- بعد الانتهاء تظهر الشهادة في الملف الشخصي الخاص بك