Stefan Heck | Tenfold Productivity Increase | Energy @ Stanford & SLAC 2015
Exploring New Tools for Energy Efficiency | Silicon Valley Energy Summit – June 3, 2016
Accelerating Action on Climate Change | Silicon Valley Energy Summit – June 3, 2016
Robert Weisenmiller | Silicon Valley Energy Summit – June 3, 2016
Brief Analysis of U.S. Energy Efficiency Gains Since 1973 | SVES – June 3, 2016
Webcast Debate: “The World Needs a Nuclear Renaissance”
Sustainability Action at Stanford | Leading by Doing | Connecting the Dots 2016
EERE at Stanford & SLAC - Reinventing Energy @DOE - February 18, 2016
EERE at Stanford & SLAC - Efforts in Adv. Manufacturing & Energy Efficiency Bldgs. - Feb. 18, 2016
EERE at Stanford & SLAC - EERE’s Efforts in Renewable Power - February 18, 2016
James Sweeney | Energy Efficiency: The Bad, the Good and the Reality
Chris Edwards | High-efficiency heavy-duty engines: The sootless diesel | GCEP Symposium 2015
Shanhui Fan | Nighttime radiative cooling: Harvesting darkness of the universe | GCEP Symposium 2015
James Sweeney | The Big Picture of Energy Efficiency | GCEP Symposium 2015
Ralph Cavanagh | Energy Efficiency in California and the U.S.
Ken Alex | Beyond 2020: California's Role in Climate and Energy Transformation
Pathways to Deep Decarbonization of the Global Energy System | GCEP Symposium 2016
Net Positive Energy Panel | SVES 2015 - June 25, 2015
Management for Energy Efficiency Panel | SVES 2015 - June 25, 2015
EEAP panel | Electric grid energy efficiency and social networks
Robyn Beavers | Getting to Point A
Eric Pop | Energy tutorial: Thermoelectrics | GCEP Symposium 2014
Mark Jacobsen | U.S. fuel economy standards: Economics and efficiency
Resource revolution: A tenfold increase in productivity | Stefan Heck
Juan Rivas | Revolutionizing power electronics | Energy@Stanford & SLAC 2014
Stefan Heck | Resource revolution: Energy Transformation Collaborative | Energy@Stanford & SLAC 2014
Dian Grueneich | Developing the next generation of energy efficiency
Severin Borenstein | Does rebound offset the savings from energy efficiency?
Chris Edwards & Gary Mavko | Carbon-based energy systems | GCEP Symposium 2013
Carrie Armel | Smart grid, behavior and energy | Energy @ Stanford & SLAC 2012
Energy@Stanford & SLAC
Mary Ann Piette | The Need for Customer Electric Load Flexibility
Electricity Pricing and Consumer Response: Smart Appliances | Saed Alizamir | Smart Grid Seminar
Integrative design for radical energy efficiency | Amory Lovins & Holmes Hummel | Energy Seminar
The Cutting Edge of Energy Efficiency in Buildings | Sara Neff | Energy Seminar
International Colloquia on Thermal Innovations: Arun Majumdar – April 29, 2020
Quick pivot: Reinventing a Stanford spring break course
Integrating Plug In Vehicles | Noel Crisostomo | Energy Seminar
Devices and Decisions for Smart Buildings, Panel Discussion | Energy Seminar - February 4, 2019
Hydropower | Dan Reicher | Energy Seminar
Vertical Axis Wind Turbines | Bruce Cain and Iris Hui | Energy Seminar
Energy Policy Solutions | Hal Harvey | Energy Seminar
SVES 2018 | The Surge in Community Choice for Electricity and Its Potential Risks
SVES 2018 | Using IoT Tools for Energy Efficient Buildings While Maintaining Cybersecurity
SVES 2018 | Unscripted: A Wide-open Look at Energy and Climate
Evelyn Wang | Advancing Energy and Water Technologies via Nanoengineered Materials
Radical End-Use Efficiency and Grid Implications | Amory Lovins | Smart Grid Seminar
Saul Griffith | The Energy Problem(s) - Following the Numbers
Dian Grueneich | New Developments in Energy Efficiency Technology, Policy, and Investment
Paul McIntyre | Coupling Efficient Catalysts and High-Performance Photovoltaics
Energy Efficiency Making it Happen 2017
Energy-saving 'smart window'
Controlling Buildings via the Cloud: Efficiency at What Cost? | SVES2017
Welcome & Introduction | SVES2017
Founders' Panel | Women Entrepreneurs in Sustainability - April 19, 2017
Energy Efficiency: Our Best Source of Clean Energy | Intellections
Stanford Energy Startup Showcase | GCEP Symposium 2016
Energy efficiency at universities | SVES 2012
US Navy renewable energy & energy efficiency | SVES 2012
Data-driven energy efficiency | Silicon Valley Energy Summit - June 28, 2013
للحصول على شهادة
- 1-
التسجيل
- 2- مشاهدة الكورس كاملا
- 3- متابعة نسبة اكتمال الكورس تدريجيا
- 4- بعد الانتهاء تظهر الشهادة في الملف الشخصي الخاص بك